Election Mapping - 2021

Ward 01 - 2021 - 6.9 MB
Ward 02 - 2021 - 4.5 MB
Ward 03 - 2021 - 6.0 MB
Ward 04 - 2021 - 5.9 MB
Ward 05 - 2021 - 5.3 MB
Ward 06 - 2021 - 3.7 MB
Ward 07 - 2021 - 3.9 MB
Ward 08 - 2021 - 4.3 MB
Ward 09 - 2021 - 5.2 MB
Ward 10 - 2021 - 7.3 MB
Ward 11 - 2021 - 5.0 MB
Ward 12 - 2021 - 7.2 MB
Ward 13 - 2021 - 7.5 MB
Ward 14 - 2021 - 5.5 MB
Ward 15 - 2021 - 7.2 MB
Ward 16 - 2021 - 7.5 MB
Ward 17 - 2021 - 6.1 MB
Ward 18 - 2021 - 4.9 MB
Ward 19 - 2021 - 7.7 MB
Ward 20 - 2021 - 7.0 MB
Ward 21 - 2021 - 6.2 MB
Ward 22 - 2021 - 8.0 MB
Ward 23 - 2021 - 5.9 MB
Ward 24 - 2021 - 6.9 MB
Ward 25 - 2021 - 5.7 MB
Ward 26 - 2021 - 6.2 MB
Ward 27 - 2021 - 6.4 MB
Ward 28 - 2021 - 7.4 MB
Ward 29- 2021 - 7.5 MB
Ward 30 - 2021 - 5.9 MB
Ward 31 - 2021 - 7.5 MB
Ward 32 - 2021 - 7.9 MB
Ward 33 - 2021 - 6.7 MB
Ward 34 - 2021 - 6.6 MB
Ward 35 - 2021 - 7.3 MB
Ward 36 - 2021 - 7.8 MB
Ward 37 - 2021 - 3.4 MB
Ward 38 - 2021 - 5.4 MB
Ward 39 - 2021 - 3.3 MB
Wards 40 - 2021 - 4.8 MB
Wards 41 - 2021 - 7.5 MB
Copyright © 2018 Msunduzi

Close

Get the Flash Player to see this player.